Active leads19
Hot5
Warm5
Cold9
Closed (dropped)2
By activity
| Activity | Total | Hot | Warm | Cold |
|---|---|---|---|---|
| ATV rental | 2 | 0 | 1 | 1 |
| guided tours | 5 | 2 | 2 | 1 |
| horseback riding | 1 | 0 | 0 | 1 |
| jetski rental | 1 | 0 | 0 | 1 |
| kayak tours | 2 | 1 | 1 | 0 |
| parasail | 2 | 0 | 0 | 2 |
| snorkel tours | 5 | 2 | 1 | 2 |
| surf lessons | 6 | 3 | 1 | 2 |
| zipline | 4 | 1 | 3 | 0 |
Monthly AI spend
| Month | Spend | Companies |
|---|---|---|
| No AI spend yet. This batch was researched by hand. | ||